Product Line

Spherical Bearings
GE Series

GE Series

Description
ECONOMIC TYPE
Matel to matel, economic type for general purpose
MATERIALS
‧RACE & BALL: Bearing Steel SUJ-2, Heat Treated HRC 56°±2, Phosphatizing Treated
Specification


DIMENSIONS IN METRIC *±0.5~1.0 mm
型 號 B W O H D P R 旋角 球徑
Ball Dia.
O
徑向荷重
Radial S. load
(kgf)
重量
Weight (g)
Model No. *(1) +0 -0.1 +0 -0.1 *(1)   α
GE 8 8 8 10 5 16 1.0 1.0 15 12.70 2,800 8
GE 10 10 9 12 6 19 1.0 1.5 14 15.88 4,100 13
GE 12 12 10 14 7 22 1.0 1.5 10 18.00 5,500 20
GE 15 15 12 18 9 26 1.5 2.0 8 22.23 8,600 32
GE 17 17 14 20 10 30 1.5 2.0 10 25.40 10,800 45
GE 20 20 16 24 12 35 1.5 2.0 8 28.58 14,800 70
GE 25 25 20 29 16 42 2 3.0 7 36.50 24,400 130
GE 30 30 22 34 18 47 2 3.0 6 42.85 31,600 170
GE 35 35 25 39 20 55 2 3.0 6 48.00 40,700 250
GE 40 40 28 45 22 62 2.5 4.0 7 54.00 50,900 320
GE 45 45 32 50 25 68 2.5 4.0 7 60.00 65,200 450
GE 50 50 35 55 28 75 2.5 5.0 6 66.00 79,500 580
GE 60 60 44 66 36 90 2.5 5.0 6 80.00 124,300 1,100
*(1) Please refer the tolerence table of index.

Loading...