Product Line

Link Ball Bearings
BL Series

BL Series

Description
MATERIALS
‧BODY: High Strength Zinc Alloy
‧BALL STUD: Medium Carbon Steel, Zinc Coated (Cr3+)
‧BOOT: Special Synthetic Rubber, NBR
Specification



公 制 尺 寸 / DIMENSIONS IN METRIC *±0.5~1.0 mm
型 號 外 型 尺 寸
Outline Dimensions
螺紋
Thread
主 體 尺 寸
Body Dimensions
活 動 柄 尺 寸
Ball Stud Dimensions
旋角 荷重
S. load
重量
Weight
Model No. L D l S L1 L2 L3 D1 D2 A/F +0 -0.3 l 1 l 2 l 3 ±0.3 d-0.05 六角HEX +0 -0.3 Ball Dia. Ø (kgf) (g)
BL 6 R/L 38 16 32.6 6x1.0 30 16 5 10 13 11 26 11 11 6 10 11.11 40 380 26
BL 8 R/L 45.5 19 38.6 8x1.25 36 19 6 12.5 16 14 31 14 12 8 12 12.7 40 630 49
BL 10 RF/LF 55.5 25 46.3 10x1.25 43 23 7 14.5 19 17 37 17 15 10 14 15.88 40 1,090 87
BL 10 R/L 55.5 25 52.3 10x1.5 43 23 7 14.5 19 17 43 17 21 10 14 15.88 40 1,090 90
BL 12 RF/LF 65.5 31 53 12x1.25 50 26 8 17.5 22 19 49 19 17 12 17 19.05 40 1,400 155
BL 12 R/L 65.5 31 61.5 12x1.75 50 26 8 17.5 22 19 49 19 24 12 17 19.05 40 1,400 160
*(1) 尺寸公差請詳附錄公差表,Please refer the tolerance table of index.

Loading...