Product Line

Stainless Steel Rod End Bearings
RBM Series - 桿端軸承  ROD END BEARING

RBM Series - ROD END BEARING

Description
SELF-LUBRICATING TYPE
Stainless steel body and ball. Highly wear-resisting PTFE liner. Well
made with low clearance. Corrosion resistance.

MATERIALS
‧BODY: Stainless Steel SUS 304 or SUS303
‧BALL: Stainless Steel SUS 440C or SUS630 Heat Treated
‧LINER: PTFE, Strong & flexible bronze mesh spread with fluorine resin
Specification


DIMENSIONS IN METRIC mm
型 號 B W D L O H A F Thread 旋角 球徑
Ball Dia.
Ø
徑向荷重
Radial S. load
(kgf)
重量
Weight (g)
Model No. H7 +0
- 0.1
      +0.1
-0.4
+2
-0
  S α
RBM 5 R/L 5 8 17 43.5 7.7 5.5 22 35 5x0.8 13 11.11 340 13
RBM 6 R/L 6 9 19 47.5 8.9 6 24 38 6x1.0 13 12.70 490 17
RBM 8 RF/LF
RBM 8 R/L
8 12 23.5 56.5 10.4 8 26 45 8x1.0
8x1.25
13 15.88 690 33
RBM 10 RF/LF
RBM 10 R/L
10 14 27 63.5 12.9 10 30 50 10x1.25
10x1.5
13 19.05 940 54
RBM 12 RF/LF
RBM 12 R/L
12 16 32 72 15.4 11 35 56 12x1.25
12x1.75
13 22.23 1100 85
RBM 14 RF/LF
RBM 14 R/L
14 19 36 81 16.8 12 37 63 14x1.5
14x2.0
15 25.40 1520 125
RBM 16 RF/LF
RBM 16 R/L
16 21 39 91.5 19.3 13 43 72 16x1.5
16x2.0
15 28.58 2020 170
RBM 18 R/L 18 23 44 97 21.8 15 46 75 18x1.5 15 31.75 2520 230
RBM 20 R/L 20 25 47 102.5 24.3 16 48 79 20x1.5 15 34.93 2780 305
RBM 22 R/L 22 28 50 109 25.9 18 51 84 22x1.5 15 38.10 3590 385
RBM 25 R/L* 25 31 56 122 29.6 20 57 94 24x2.0 15 42.85 5430 515
RBM 30 R/L* 30 37 68 145 34.8 24 68 111 30x2.0 15 50.80 6910 885

* RBM18~RBM30 Made By Order

DIMENSIONS IN INCHES
型 號 B W D L O H A F Thread 旋角 球徑
Ball Dia.
Ø
徑向荷重
Radial S. load
(Lbs)
重量
Weight (Lbs)
Model No. H7 +0
-0.004
      +0.004
-0.016
+0.08
-0
  S α
RBM 3/16 R/L * 0.1875 0.312 0.669 1.713 0.303 0.217 0.866 1.378 UNF 3/16-32 13 0.4374 750 0.03
RBM 1/4 R/L * 0.2500 0.375 0.748 1.870 0.350 0.236 0.945 1.496 UNF1/4-28 13 0.500 1080 0.04
RBM 5/16 R/L * 0.3125 0.437 0.925 2.224 0.409 0.315 1.024 1.772 UNF 5/16-24 13 0.625 1520 0.07
RBM 3/8 R/L * 0.3750 0.500 1.063 2.500 0.508 0.394 1.181 1.969 UNF 3/8-24 13 0.750 2070 0.12
RBM 7/16 R/L * 0.4375 0.500 1.063 2.500 0.508 0.394 1.181 1.969 UNF 7/16-20 13 0.750 2070 0.12
RBM 1/2 R/L * 0.5000 0.625 1.260 2.835 0.606 0.433 1.378 2.205 UNF 1/2-20 13 0.875 2430 0.19
RBM 5/8 R/L * 0.6250 0.750 1.535 3.602 0.760 0.512 1.693 2.835 UNF 5/8-18 15 1.125 4450 0.4
RBM 3/4 R/L * 0.7500 0.875 1.693 3.819 0.858 0.590 1.811 2.953 UNF 3/4-16 15 1.250 6130 0.55
* RBM3/16 ~ RBM3/4 Made By Order
Loading...