Product Line

Spherical Bearings
PC Series

PC Series

Description
SELF-LUBRICATING TYPE
MATERIALS
‧RACE & LINER:
PC 4~PC 10: Copper Alloy or Medium Carbon Steel S45C with PTFE liner
PC12~PC25: Medium Carbon Steel S45C with PTFE liner
‧BALL: Bearing Steel SUJ-2, Heat Treated HRC 56°±2, Hard Chrome Plated
Specification


DIMENSIONS IN METRIC *±0.5~1.0 mm
型 號 B W O H D R 旋角 球徑
Ball Dia.
O
徑向荷重
Radial S. load
(kgf)
重量
Weight (g)
Model No. H7 +0 -0.1 * +0 -0.1 h7   α
PC 4 4 7 7.0 4.5 12 0.5 13 10.32 350 3.5
PC 5 5 8 7.7 6 13 0.5 13 11.11 550 6
PC 6 6 9 8.9 6.7 15 0.5 13 12.70 650 9
PC 8 8 12 10.4 9 18 1.0 13 15.88 1,150 17
PC 10 10 14 12.9 10.5 22 1.0 13 19.05 1,650 27
PC 12 12 16 15.4 12 26 1.0 13 22.23 5,500 41
PC 14 14 19 16.8 14 30 1.5 15 25.40 7,020 59
PC 16 16 21 19.3 15 34 1.5 15 28.58 8,850 78
PC 18 18 23 21.8 17 38 1.5 15 31.75 10,830 112
PC 20 20 25 24.3 18 42 2.0 15 34.93 12,840 147
PC 22 22 28 25.8 20 46 2.0 15 38.10 15,600 186
PC 25 25 31 29.6 22 50 2.0 15 42.85 19,450 273

Loading...