Product Line

Heavy Load Rod End Bearings
HKF, XHKF Series-Female Type

HKF, XKF Series-Female Type

Description
SELF-LUBRICATING TYPE
Suitable for heavy load applications.
MATERIALS
‧BODY: HKF- Carbon Steel S45C , Heat Treated, Zinc Coated(Cr3+) XKF- Alloy Steel SCM 440, made by order
‧BALL: Bearing Steel SUJ-2, Heat Treated HRC 56°±2, Hard Chrome Plated
‧RACE: Medium Carbon Steel S45C or Stainless Steel SUS 410
‧LINER: PTFE, Strong & flexible bronze mesh spread with fluorine resin
Specification



公 制 尺 寸 / DIMENSIONS IN METRIC *±0.5~1.0 mm
型 號 B W O H D F A J K L A/F Thread 旋角 球徑
Ball Dia.
Ø
徑向荷重
Radial S. load(kgf)
重量
Weight
(g)
Model No. H7 +0 -0.1 +0 -0.1 +2 -0 +0 -0.3 S α HKF XHKF
HKF 8 RF/LF
HKF 8 R/L
8 12 10.4 9 23.5 36 17 13 16 5 14 8x1.0
8x1.25
13 15.88 1,360 3,220 48
HKF 10 RF/LF
HKF 10 R/L
10 14 12.9 10.5 27 45 21 15 19 7 17 10x1.25
10x1.5
13 19.05 1,700 4,860 82
HKF 12 RF/LF
HKF 12 R/L
12 16 15.4 12 32 50 24 18 22 7 19 12x1.25
12x1.75
13 22.23 1,890 5,220 123
HKF 14 RF/LF
HKF 14 R/L
14 19 16.8 14 36 57 27 20 25 8 21 14x1.5
14x2.0
15 25.40 2,890 6,950 170
HKF 16 RF/LF
HKF 16 R/L
16 21 19.3 15 39 64 33 22 27 8 22 16x1.5
16x2.0
15 28.58 3,120 7,390 214
HKF 18 R/L 18 23 21.8 17 44 71 36 25 31 10 27 18x1.5 15 31.75 4,380 8,310 305
HKF 20 R/L 20 25 24.3 18 47 77 40 28 34 10 30 20x1.5 15 34.93 4,930 11,640 387
HKF 22 R/L 22 28 25.9 20 50 84 43 30 37 12 32 22x1.5 15 38.10 5,690 11,710 495
HKF 25 R/L 25 31 29.6 22 56 94 48 34 42 12 36 24x2.0 15 42.85 6,570 13,850 686
HKF 30 R/L 30 37 34.8 26 67 113 58 40 50 15 41 30x2.0 15 50.80 8,860 18,880 1,115
*(1) 尺寸公差請詳附錄公差表,Please refer the tolerance table of index.

英 制 尺 寸 / DIMENSIONS IN INCHES *±0.02~0.04 inches

型 號 B W O H D F A J K L A/F Thread 旋角 球徑
Ball Dia.
Ø
徑向荷重
Radial S.load(Lbs)
重量
Weight
(Lbs)
Model No. H7 +0 -0.004 +0 -0.004 +0.080 -0 +0 -0.080 S α HKF XHKF
HKF 3/16 R/L 0.1875 0.312 0.303 0.236 0.669 1.063 0.472 0.354 0.433 0.157 0.354 UNF 3/16-32 13 0.437 1,600 3,000 0.04
HKF 1/4 R/L 0.2500 0.375 0.350 0.264 0.748 1.181 0.551 0.394 0.512 0.197 0.433 UNF 1/4-28 13 0.500 2,000 4,100 0.06
HKF 5/16 R/L 0.3125 0.437 0.409 0.354 0.925 1.417 0.669 0.512 0.630 0.197 0.551 UNF 5/16-24 13 0.625 2,900 7,000 0.11
HKF 3/8 R/L 0.3750 0.500 0.508 0.433 1.063 1.772 0.827 0.590 0.748 0.256 0.669 UNF 3/8-24 13 0.750 3,650 10,500 0.18
HKF 7/16 R/L 0.4375 0.500 0.508 0.433 1.063 1.772 0.827 0.590 0.748 0.256 0.669 UNF 7/16-20 13 0.750 3,650 10,500 0.18
HKF 1/2 R/L 0.5000 0.625 0.606 0.472 1.260 1.969 0.945 0.709 0.866 0.256 0.748 UNF 1/2-20 13 0.875 4,100 11,400 0.27
HKF 5/8 R/L 0.6250 0.750 0.760 0.590 1.535 2.520 1.299 0.866 1.063 0.315 0.866 UNF 5/8-18 15 1.125 6,800 16,200 0.47
HKF 3/4 R/L 0.7500 0.875 0.858 0.669 1.732 2.795 1.417 0.984 1.220 0.394 1.063 UNF 3/4-16 15 1.250 9,600 18200 0.67
*(1) 尺寸公差請詳附錄公差表,Please refer the tolerance table of index.

Loading...