Product Line

Link Ball Bearings
YL Series

YL Series

Description
MATERIALS
‧BODY: Free Cutting Steel 1144, Chrome Plated
‧BALL STUD: Medium Carbon Steel S45C, Chrome Plated
‧SPRING: Spring Steel
Specification


DIMENSIONS IN METRIC *±0.5~1.0 mm
型 號 外 型 尺 寸
Outline Dimensions
螺紋
Thread
主 體 尺 寸
Body Dimensions
活 動 柄 尺 寸
Ball Stud Dimensions
旋角 重量
Weight
Model No. L D l S L1 L2 D1 l 1 ±0.3 l 2 W +0 -0.3 Ball Dia. O (g)
YL 5 R/L 30 14 29 5x0.8 23 10 8 23 10 10 9 36 15
YL 6 R/L 32.5 15 30.5 6x1.0 25 11.5 10 25 12 12 10 36 25
YL 8 R/L 40 19 38 8x1.25 30.5 14 13 30.5 16 14 13 36 53
YL 10 RF/LF 46 22 46.5 10x1.25 35 16 15 35 20 17 16 36 104
YL 10 R/L 46 22 46.5 10x1.5 35 16 15 35 20 17 16 36 104
YL 12 RF/LF 46 22 46.5 12x1.25 35 16 17 35 20 17 16 36 104
YL 12 R/L 46 22 46.5 12x1.75 35 16 17 35 20 17 16 36 104
YL 14 RF/LF 57.5 25 60.5 14x1.5 45 22 19 45 28 22 19 36 220
YL 14 R/L 57.5 25 60.5 14x2.0 45 22 19 45 28 22 19 36 220
YL 16 RF/LF 57.5 25 60.5 16x1.5 45 22 21 45 28 22 19 36 220
YL 16 R/L 57.5 25 60.5 16x2.0 45 22 21 45 28 22 19 36 220

Loading...