Product Line

Stainless Steel Rod End Bearings
LF Series - Stainless Steel     Female Type

RBT Series - ROD END BEARING

Description
SELF-LUBRICATING TYPE
Stainless steel body and ball. Highly wear-resisting PTFE liner. Well made with low
clearance. Corrosion resistance.
MATERIALS
‧BODY: Stainless Steel SUS 304 or SUS303
‧BALL: Stainless Steel SUS 440C or SUS630 Heat Treated
‧LINER: PTFE, Strong & flexible bronze mesh spread with fluorine resin
Specification


DIMENSIONS IN METRIC *±0.5~1.0 mm
型 號 B W D L O H A F J K E A/F Thread 旋角 球徑
Ball Dia.
Ø
徑向荷重
Radial S. load
(kgf)
重量
Weight (g)
Model No. H7 +0 -
0.1
      +0.1
-0.4
+2
-0
        +0
-0.3
S α
RBT 5 R/L 5 8 17 35.5 7.7 5.5 12 27 9 11 4 9 5x0.8 13 11.11 390 16
RBT 6 R/L 6 9 19 39.5 8.9 6 14 30 10 13 5 11 6x1.0 13 12.70 500 24
RBT 8 RF/LF
RBT 8 R/L
8 12 23.5 47.5 10.4 8 17 36 13 16 5 14 8x1.0
8x1.25
13 15.88 740 41
RBT 10 RF/LF
RBT 10 R/L
10 14 27 58.5 12.9 10 21 45 15 19 7 17 10x1.25
10x1.5
13 19.05 940 70
RBT 12 RF/LF
RBT 12 R/L
12 16 32 66 15.4 11 24 50 18 22 7 19 12x1.25
12x1.75
13 22.23 1100 105
RBT 14 RF/LF
RBT 14 R/L
14 19 36 75 16.8 12 27 57 20 25 8 21 14x1.5
14x2.0
15 25.40 1520 150
RBT 16 RF/LF
RBT 16 R/L
16 21 39 83.5 19.3 13 33 64 22 27 8 22 16x1.5
16x2.0
15 28.58 2020 180
RBT 18 R/L 18 23 43 91.5 21.8 15 36 70 25 31 10 27 18x1.5 15 31.75 2520 255
RBT 20 R/L 20 25 47 100.5 24.3 16 40 77 28 34 10 30 20x1.5 15 34.93 2780 340
RBT 22 R/L* 22 28 50 109 25.9 18 43 84 30 37 12 32 22x1.5 15 38.10 3590 420
RBT 25 R/L* 25 31 56 122 29.6 20 48 94 34 42 12 36 24x2.0 15 42.85 5430 590
RBT 30 R/L* 30 37 68 145 34.8 24 58 111 40 50 15 41 30x2.0 15 50.80 6910 950

* RBT18~RBT30 Made By Order

DIMENSIONS IN INCHES *±0.02~0.04 inches
型 號 B W D L O H A F J K E A/F Thread 旋角 球徑
Ball Dia.
Ø
徑向荷重
Radial S. load
(Lbs)
重量
Weight (Lbs)
Model No. H7 +0
-0.004
      +0.004
-0.016
+0.08
-0
        +0
-0.012
S α
RBT 3/16 R/L * 0.1875 0.312 0.669 1.398 0.303 0.217 0.472 1.063 0.354 0.433 0.157 0.354 UNF 3/16-32 13 0.437 860 0.04
RBT 1/4 R/L * 0.2500 0.375 0.748 1.555 0.350 0.236 0.551 1.181 0.394 0.512 0.197 0.433 UNF1/4-28 13 0.500 1100 0.05
RBT 5/16 R/L * 0.3125 0.437 0.925 1.870 0.409 0.315 0.669 1.417 0.512 0.630 0.197 0.551 UNF 5/16-24 13 0.625 1630 0.09
RBT 3/8 R/L * 0.3750 0.500 1.063 2.303 0.508 0.394 0.827 1.772 0.591 0.748 0.276 0.669 UNF 3/8-24 13 0.750 2070 0.15
RBT 7/16 R/L * 0.4375 0.500 1.063 2.303 0.508 0.394 0.827 1.772 0.591 0.748 0.276 0.669 UNF 7/16-20 13 0.750 2070 0.15
RBT 1/2 R/L * 0.5000 0.625 1.260 2.598 0.606 0.433 0.945 1.969 0.709 0.866 0.276 0.748 UNF 1/2-20 13 0.875 2430 0.23
RBT 5/8 R/L * 0.6250 0.750 1.535 3.287 0.760 0.512 1.299 2.520 0.866 1.063 0.315 0.866 UNF 5/8-18 15 1.125 4450 0.44
RBT 3/4 R/L * 0.7500 0.875 1.693 3.602 0.858 0.591 1.417 2.756 0.984 1.220 0.394 1.063 UNF 3/4-16 15 1.250 6130 0.63
* RBT3/16 ~ RBT3/4 Made By Order
Loading...